Public Works - Planning and Development
Building and Inspection
Plumbing, Electrical and Mechanical
Sub Permit Fees
- Building Permit (64KB pdf)
- Electrical and Mechanical
Sub Permit Payment Form (40KB pdf)
Revised March 4, 2002
- State surcharge is 1% of total building permit
- Minimum fee for any sub permit - $70.00
- Fees for inspections or reviews not specifically listed shall be determined by the building official.
Electrical Fees
| For each new or modified circuit | $20 |
| Service change or power to panel (1 meter) | $70 |
| Each additional meter on the same inspection | $20 |
| Temporary power (each meter base) | $70 |
Mechanical Fees
| For installation, relocation or modification of each appliance or piece of equipment regulated by the Mechanical Code, except as noted below | $20 |
| For each new duct line and outlet | $20 |
| For each commercial hood | $70 |
| For each evaporative cooler | $70 |
Plumbing Fees
| For each plumbing fixture or trap or set of fixtures on one trap (including supply and drainage piping) | $20 |
| For each sand or grease trap | $20 |
| For installation or alteration of supply or drainage piping, water heater, or water treatment device | $20 |
| Note: In cases where this fee schedule cannot practically be applied the fees shall be determined by the building official. | |
Total Valuation
| Less than $2,000 | $24 for the first $500 plus $3.50 for each additional $100 or fraction thereof, to and including $2,000 |
| $2,000 to $25,000 | $76.50 for the first $2,000 plus $16.50 for each additional $1000 or fraction thereof, to and including $25,000 |
| $25,000 to $50,000 | $456 for the first $25,000 plus $12 for each additional $1000 or fraction thereof, to and including $50,000 |
| $50,000 to $100,000 | $756 for the first $50,000 plus $8.50 for each additional $1000 or fraction thereof, to and including $100,000 |
| $100,000 to $500,000 | $1,181 for the first $100,000 plus $6.50 for each additional $1000 or fraction thereof, to and including $500,000 |
| $500,000 to $1,000,000 | $3,781 for the first $500,000 plus $5.50 for each additional $1000 or fraction thereof, to and including $1,000,000 |
| Over $1,000,000 | $6,531 for the first $1,000,000 plus $4.50 for each additional $1000 or fraction thereof |
Other Inspections and Fees:
| Inspection outside of normal business hours (minimum charge 2 hours) |
$50 per hour |
| Reinspection fees assessed under provisions of Section 108.2 | $50 |
| Additional plan review required by changes, additions, or revisions (minimum charge 2 hours) |
$50 per hour |
| Inspection of Manufactured Homes (minimum charge 4 hours) |
$50 per hour |
| Plans previously reviewed (card file plans) | $100 |
| Review of plans over the counter | $100 |
| Renewal of expired permit where only final inspections are required (for R-3 and U occupancies) |
$200 |
